Prominent & Leading Wholesale Trader from New Delhi, we offer digital resound magna 490 sp bte hearing aid, resound omnia 4 itc bluetooth digital hearing aid, resound nexia 4 itc bluetooth digital hearing aid, resound nexia 5 itc bluetooth digital hearing aid, resound nexia 7 itc bluetooth digital hearing aid and resound nexia 9 itc bluetooth digital hearing aid.
₹ 19995 Get Latest Price
Aid Placement | Behind The Ear |
No.of Channels | 8 Channels |
Type | Digital |
Model Name/Number | megna 490 |
Brand | Re sound |
Material | PVC |
Color | Pink |
₹ 125995 Get Latest Price
Aid Placement | In The Canal |
Type | Digital |
Model Name/Number | omnia 4 |
Brand | Resound |
No. Of Channels | 12 |
Color | Black |
₹ 169995 Get Latest Price
Aid Placement | In The Canal |
Type | Digital |
Model Name/Number | nexia 4 |
Brand | Resound |
No. Of Channels | 12 |
Material | PVC |
Color | Black |
₹ 279995 Get Latest Price
Aid Placement | In The Canal |
Type | Digital |
Model Name/Number | nexia 5 |
Brand | Resound |
No. Of Channels | 12 |
Material | PVC |
Color | Black |
₹ 459995 Get Latest Price
Aid Placement | In The Canal |
Type | Digital |
Model Name/Number | nexia 7 |
Brand | Resound |
No. Of Channels | 14 |
Material | PVC |
Color | Black |
Packaging Type | BOX |
₹ 849995 Get Latest Price
Aid Placement | In The Canal |
Type | Digital |
Model Name/Number | nexia |
Brand | Resound |
No. Of Channels | 17 |
Material | PVC |
Color | Black |
₹ 119995 Get Latest Price
Aid Placement | Receiver in Canal |
Type | Digital |
Brand | Resound |
Model Name | omnia 4 |
Model Number | 5nbXS |
Country of Origin | Made in India |
₹ 259995 Get Latest Price
Aid Placement | Receiver in Canal |
Type | Digital |
Brand | Resound |
Model Name | nexia 5 |
Model Number | DHGR-DT |
Country of Origin | Made in India |
₹ 459995 Get Latest Price
Aid Placement | Receiver in Canal |
Type | Digital |
Brand | Resound |
Model Name | nexia 7 |
No. Of Channels | 43832 |
Color | Grey |
₹ 36995 Get Latest Price
Aid Placement | In The Ear |
Type | Digital |
Brand | Resound |
Battery Voltage | 2V |
Material | PVC |
No. Of Channels | Above 6 |
₹ 26995 Get Latest Price
Aid Placement | In The Ear |
Type | Digital |
Brand | Resound |
Battery Voltage | 2V |
Material | PVC |
No. Of Channels | Above 6 |
₹ 36995 Get Latest Price
Type | Digital |
Aid Placement | In The Ear |
Brand | RESOUND |
Model Name/Number | KEY 4 |
Machine Type | IIC |
No. Of Channels | Above 6 |
₹ 26995 Get Latest Price
Type | Digital |
Aid Placement | In The Ear |
Brand | RESOUND |
Model Name/Number | KEY 3 |
Machine Type | IIC |
No. Of Channels | Above 6 |
₹ 27995 Get Latest Price
Aid Placement | Behind The Ear |
No.of Channels | 6 Channels |
Type | Digital |
Model Name/Number | key 2 |
Brand | resound |
Product Type | ReSound Key 298 SP BTE Digital Hearing Aid |
Material | PVC |
₹ 37995 Get Latest Price
No.of Channels | 8 Channels |
Aid Placement | Behind The Ear |
Type | Digital |
Model Name/Number | key 3 |
Brand | Resound |
₹ 48995 Get Latest Price
No.of Channels | 12 Channels |
Type | Digital |
Model Name/Number | key 4 |
Brand | Resound |
₹ 27495 Get Latest Price
Type | Open fit RIC |
Aid Placement | Receiver in Canal |
No. Of Channels | Above 6 |
Brand | Re sound |
Model Name | key 2 |
Model Number | 261 RIC |
₹ 36995 Get Latest Price
Aid Placement | Receiver in Canal |
Type | Open fit RIC |
No. Of Channels | 8 |
Brand | Re sound |
Model Name | Key 3 |
Country of Origin | Made in India |
₹ 107995 Get Latest Price
Type | Open fit RIC |
Aid Placement | Receiver in Canal |
No. Of Channels | 12 |
Brand | Re sound |
Model Name | key 4 |
Model Number | 461 RIC |
₹ 113995 Get Latest Price
Aid Placement | Behind The Ear |
No.of Channels | 12 Channels |
Type | Digital |
Model Name/Number | omnia 488 |
Brand | Resound |
Material | PVC |
Color | Grey |
₹ 141995 Get Latest Price
Aid Placement | Behind The Ear |
No.of Channels | 12 Channels |
Type | Digital |
Model Name/Number | NEXIA 488 |
Brand | Resound |
Product Type | Resound NEXIA 488 HP BTE Kit Rechargeable Hearing Aid |
Material | PVC |
₹ 259995 Get Latest Price
No.of Channels | 12 Channels |
Type | Digital |
Model Name/Number | NEXIA 588 |
Brand | RESOUND |
Product Type | Resound NEXIA 988 HP BTE Kit Rechargeable He |
Color | Grey |
₹ 459995 Get Latest Price
Aid Placement | Behind The Ear |
No.of Channels | 16 Channels |
Type | Digital |
Model Name/Number | NEXIA 788 |
Brand | RESOUND |
Color | Grey |
Country of Origin | Made in India |
₹ 849995 Get Latest Price
Aid Placement | Behind The Ear |
No.of Channels | 16 Channels |
Type | Digital |
Model Name/Number | NEXIA 988 |
Brand | RESOUND |
Product Type | Resound NEXIA 988 HP BTE Kit Rechargeable He |
Color | Grey |
₹ 169995 Get Latest Price
Aid Placement | Receiver in Canal |
Type | Digital |
Brand | resound |
Model Name | nexia 460 |
Country of Origin | Made in India |
₹ 849995 Get Latest Price
Aid Placement | Receiver in Canal |
Type | Digital |
Brand | Resound |
Model Name | nexia 9 |
Model Number | GN NEXIA 960 |
Country of Origin | Made in India |
₹ 38995 Get Latest Price
Aid Placement | In The Canal |
Type | Digital |
Model Name/Number | KEY 3 |
Brand | Resound |
No. Of Channels | 8 |
Color | Black |
Packaging Type | Box |
₹ 49995 Get Latest Price
Aid Placement | In The Canal |
Type | Digital |
Model Name/Number | KEY 4 |
Brand | Resound |
No. Of Channels | 12 |
Material | PVC |
Color | Black |
Packaging Type | Box |
₹ 28995 Get Latest Price
Aid Placement | In The Canal |
Type | Digital |
Model Name/Number | KEY 2 |
Brand | Resound |
No. Of Channels | Above 6 |
Material | PBC |
Color | Black |
Packaging Type | Box |
₹ 69995 Get Latest Price
Aid Placement | Behind The Ear |
No.of Channels | 12 Channels |
Type | Digital |
Model Name/Number | ENZO 598 |
Brand | Resound |
Product Type | BTE |
Battery Size | 675 |
₹ 87995 Get Latest Price
Type | Open fit RIC |
Aid Placement | Receiver in Canal |
No. Of Channels | 8 |
Brand | Re sound |
Model Name | key 3 |
Color | Grey |
Puneet Kalra (Proprietor)
Prerna Enterprises
1774, Kucha Dakhni Rai, Dariya Ganj
Daryaganj, New Delhi - 110002, Delhi, India